Fan Convection Laboratory Oven – PF
Bs. 0.00Bs. 0.00
Fan Convection Laboratory Oven – PF
Please note
– Uniformity is measured in an empty chamber with vents closed, after a stabilisation period
– Shelf loadings are based on evenly distributed weight
– The uniform volume is smaller than the total chamber volume
– Maximum power and heat up times based on a 240V supply
– Stoving and curing option may require increased maximum power
– * When equipped with optional exhaust fan
Content may be subject to modifications or corrections
Options (specify these at time of order)
- A range of sophisticated digital controllers, multisegment programmers and data loggers with digital communication options is available – more information about controllers
- Over-temperature protection (recommended to protect valuable contents & for unattended operation)
- Access port for independent thermocouple
- Accessory shelves & runners
- Heavy duty reinforced base and shelves
- Cable entry ports
- Variable speed fan control
- Stoving & curing options for extraction of small volumes of volatile solvents (not compatible with viewing window option)
- Viewing window (not compatible with stoving & curing option)
- Interior light (not compatible with stoving & curing option)
- Air exhaust fan
- Moisture extraction option (comprising sealed seams and air exhaust fan)
- Stacking frame to enable units to be stacked one upon another
- Lockable door
- Door switch to isolate elements and fan
- Fixed or castor mounted floor stands
- Low voltage options for use below 220 V
- Routine spares kit
PF30
Max temp (°C) | 300 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 28 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 300°C |
Heat-up time (mins) | 40 |
Recovery time (mins) | 4 |
Dimensions: Internal H x W x D (mm) |
300 x 290 x 320 |
Dimensions: External H x W x D (mm) |
470 x 665 x 470 |
Shelves fitted / accepted | 2 / 4 |
Shelf loading each / total (kg) | 10 / 20 |
Optional heavy duty reinforced base max. weight (kg) | 40 |
Optional heavy duty shelves max. quantity | 2 |
Optional heavy duty shelves max. weight / shelf (kg) | 20 |
Configuration | Bench-top |
Air changes / hr | 50 / 360* |
Max power (W) | 1000 |
Holding power (W) | 560 |
Weight (kg) | 37 |
PF60
Max temp (°C) | 300 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 66 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 300°C |
Heat-up time (mins) | 36 |
Recovery time (mins) | 4 |
Dimensions: Internal H x W x D (mm) |
400 x 390 x 420 |
Dimensions: External H x W x D (mm) |
570 x 765 x 570 |
Shelves fitted / accepted | 2 / 6 |
Shelf loading each / total (kg) | 10 / 30 |
Optional heavy duty reinforced base max. weight (kg) | 60 |
Optional heavy duty shelves max. quantity | 3 |
Optional heavy duty shelves max. weight / shelf (kg) | 20 |
Configuration | Bench-top |
Air changes / hr | 21 / 153* |
Max power (W) | 1500 |
Holding power (W) | 775 |
Weight (kg) | 55 |
PF120
Max temp (°C) | 300 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 127 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 300°C |
Heat-up time (mins) | 35 |
Recovery time (mins) | 4 |
Dimensions: Internal H x W x D (mm) |
500 x 490 x 520 |
Dimensions: External H x W x D (mm) |
670 x 865 x 670 |
Shelves fitted / accepted | 2 / 10 |
Shelf loading each / total (kg) | 10 / 40 |
Optional heavy duty reinforced base max. weight (kg) | 80 |
Optional heavy duty shelves max. quantity | 3 |
Optional heavy duty shelves max. weight / shelf (kg) | 25 |
Configuration | Bench-top |
Air changes / hr | 11 / 79* |
Max power (W) | 2000 |
Holding power (W) | 900 |
Weight (kg) | 74 |
PF200
Max temp (°C) | 300 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 230 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 300°C |
Heat-up time (mins) | 42 |
Recovery time (mins) | 5 |
Dimensions: Internal H x W x D (mm) |
750 x 590 x 520 |
Dimensions: External H x W x D (mm) |
920 x 965 x 670 |
Shelves fitted / accepted | 2 / 16 |
Shelf loading each / total (kg) | 10 / 50 |
Optional heavy duty reinforced base max. weight (kg) | 100 |
Optional heavy duty shelves max. quantity | 4 |
Optional heavy duty shelves max. weight / shelf (kg) | 25 |
Configuration | Bench-top |
Air changes / hr | 6 / 44* |
Max power (W) | 2700 |
Holding power (W) | 1180 |
Weight (kg) | 96 |
PF400
Max temp (°C) | 250 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 460 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 250°C |
Heat-up time (mins) | 85 |
Recovery time (mins) | 25 |
Dimensions: Internal H x W x D (mm) |
1500 x 605 x 510 |
Dimensions: External H x W x D (mm) |
1835 x 1025 x 1100 |
Shelves fitted / accepted | 3 / 14 |
Shelf loading each / total (kg) | 10 / 75 |
Optional heavy duty reinforced base max. weight (kg) | 150 |
Optional heavy duty shelves max. quantity | 5 |
Optional heavy duty shelves max. weight / shelf (kg) | 25 |
Configuration | Floor-standing |
Air changes / hr | 30 |
Max power (W) | 6000 |
Holding power (W) | 2200 |
Weight (kg) | 200 |
PF800
Max temp (°C) | 250 |
Min temp (°C) | Ambient +30 |
Volume (litres) | 910 |
Temp stability (°C) | ±0.2 |
Temp uniformity (°C) | ±5.0 @ 250°C |
Heat-up time (mins) | 100 |
Recovery time (mins) | 30 |
Dimensions: Internal H x W x D (mm) |
1500 x 1200 x 510 |
Dimensions: External H x W x D (mm) |
1835 x 1615 x 1100 |
Shelves fitted / accepted | 3 / 7 |
Shelf loading each / total (kg) | 10 / 100 |
Optional heavy duty reinforced base max. weight (kg) | 225 |
Optional heavy duty shelves max. quantity | 5 |
Optional heavy duty shelves max. weight / shelf (kg) | 75 |
Configuration | Floor-standing |
Air changes / hr | 15 |
Max power (W) | 9000 |
Holding power (W) | 3500 |
Weight (kg) | 280 |
Description
Fan Convection Laboratory Oven – PF
The PF oven range comprise four sizes of bench mounted units with maximum operating temperatures of 300°C, and two sizes of floor mounted units with maximum operating temperatures of 250°C. Fan convection provides greater temperature uniformity and faster recovery rates than natural convection.
Standard features
- 300°C (PF 30 to PF 200) or 250°C (PF 400, PF 800) maximum operating temperatures
- 28 to 910 litre chamber volumes
- Equipped with the R38 digital PID temperature controller (PF 30 to PF 200)
- Carbolite Gero 301 controller, with single ramp to set-point & process timer (PF 400 & PF 800)
- Fan convection for rapid heating & recovery & excellent uniformity
- Chemically resistant stainless steel liner
- Two nickel-chrome plated wire shelves (The PF 400 is supplied with 3 wire shelves, the PF 800 with 3 perforated stainless steel shelves)
- Lever latch door & airtight silicone seal
- Compliant with safety standard BS EN 61010-2-010:2003