Hydrogen peroxide ROTIPURAN®Ultra 31 %, unstabilised
Bs. 0.00Bs. 0.00
Hydrogen peroxide
Empirical formula H2O2
Molar mass (M) 34,02 g/mol
Density (D) 1,11 g/cm³
Boiling point (bp) 107 °C
Melting point (mp) -26 °C
ADR 5.1 II
WGK 1
CAS No. 7722-84-1
EG-Nr. 231-765-0
UN-Nr. 2014
Assay (w/w) | 30-32 % |
Aluminium (Al) | ≤50 ppt |
Antimony (Sb) | ≤10 ppt |
Arsenic (As) | ≤100 ppt |
Barium (Ba) | ≤10 ppt |
Beryllium (Be) | ≤10 ppt |
Lead (Pb) | ≤10 ppt |
Boron (B) | ≤100 ppt |
Cadmium (Cd) | ≤10 ppt |
Cesium (Cs) | ≤1 ppt |
Calcium (Ca) | ≤100 ppt |
Cerium (Ce) | ≤1 ppt |
Chromium (Cr) | ≤10 ppt |
Dysprosium (Dy) | ≤1 ppt |
Iron (Fe) | ≤20 ppt |
Erbium (Er) | ≤1 ppt |
Europium (Eu) | ≤1 ppt |
Gadolinium (Gd) | ≤1 ppt |
Gallium (Ga) | ≤10 ppt |
Germanium (Ge) | ≤10 ppt |
Gold (Au) | ≤10 ppt |
Hafnium (Hf) | ≤1 ppt |
Holmium (Ho) | ≤1 ppt |
Indium (In) | ≤1 ppt |
Potassium (K) | ≤20 ppt |
Cobalt (Co) | ≤10 ppt |
Copper (Cu) | ≤10 ppt |
Lanthanum (La) | ≤1 ppt |
Lithium (Li) | ≤10 ppt |
Lutetium (Lu) | ≤1 ppt |
Magnesium (Mg) | ≤20 ppt |
Manganese (Mn) | ≤10 ppt |
Molybdenum (Mo) | ≤10 ppt |
Sodium (Na) | ≤50 ppt |
Neodymium (Nd) | ≤1 ppt |
Nickel (Ni) | ≤20 ppt |
Niobium (Nb) | ≤10 ppt |
Palladium (Pd) | ≤10 ppt |
Praseodymium (Pr) | ≤1 ppt |
Mercury (Hg) | ≤50 ppt |
Rhenium (Re) | ≤10 ppt |
Rhodium (Rh) | ≤10 ppt |
Rubidium (Rb) | ≤10 ppt |
Ruthenium (Ru) | ≤10 ppt |
Samarium (Sm) | ≤1 ppt |
Scandium (Sc) | ≤10 ppt |
Selenium (Se) | ≤100 ppt |
Silver (Ag) | ≤10 ppt |
Strontium (Sr) | ≤10 ppt |
Tantal (Ta) | ≤10 ppt |
Tellur (Te) | ≤1 ppt |
Terbium (Tb) | ≤1 ppt |
Thallium (Tl) | ≤1 ppt |
Thorium (Th) | ≤1 ppt |
Thulium (Tm) | ≤1 ppt |
Titanium (Ti) | ≤20 ppt |
Uranium (U) | ≤1 ppt |
Vanadium (V) | ≤10 ppt |
Bismuth (Bi) | ≤10 ppt |
Tungsten (W) | ≤20 ppt |
Ytterbium (Yb) | ≤1 ppt |
Yttrium (Y) | ≤1 ppt |
Zinc (Zn) | ≤50 ppt |
Tin (Sn) | ≤50 ppt |
Zirconium (Zr) | ≤10 ppt |
Hydrogen peroxide ROTIPURAN®Ultra 31 %, unstabilised
Thread | 38-430 |
Description
Acids, Alkaline Solutions and Water for trace analysis via ICP-OES, ICP-MS, AAS and IC
Carl ROTH provides two high quality product lines, ROTIPURAN® Ultra & Supra specially for research, trace analysis and electronics. These ultrapure reagents are produced using a technologically complex distillation process (subboiling distillation) and are filled only into specially selected, suitable containers under clean room conditions. Very extensive production and quality controls guarantee extremely high quality.
This ultrapure product line is characterised for its especially high purity (ppt-quality) and fulfils the highest purity requirements. The metal content of these products is below 100 ppt [parts per trillion=10-12] while key metals are under 10 ppt. These products are used in ultra trace analysis (via ICP-OES, ICP-MS, AAS, IC) and for applications in the electronics industry. The reagents are bottled and offered in high class fluoropolymer plastic bottles (FEP). The certificates of analysis are available online.
Additional information
Pack | |
---|---|
Volumen |