- OptiFill dispenser with LCD display as standard
- Tank volume display in percent
- 100 l tank with recirculation and pressure outlet
- Tank volume modularly expandable
- spent filters are simply and quickly exchanged
- Leakage sensor as standard
- optionally with emergency supply module
- optionally with degassing unit
OmniaLabDS 20 | OmniaLabDS 40 | OmniaLabDS 60 | |
---|---|---|---|
Pure water Typ II + CLRW (CLSI) DIN EN 285 + ISO EN 15883 |
|||
Pure water performance at 15 °C [l/h] | 20 | 40 | 60 |
Conductivity at 25 °C [µS/cm] | 0.1 up to 1 | 0.1 up to 1 | 0.1 up to 1 |
Resistance at 25 °C [MΩ x cm] | 10 up to 1 | 10 up to 1 | 10 up to 1 |
Dispensing performance dispenser [l/min.] | up to 2 | up to 2 | up to 2 |
Particles* > 0.2 µm [1/ml] | < 1 | < 1 | < 1 |
Bacteria* [KBE/ml] | < 0.1 | < 0.1 | < 0.1 |
Pure water tank pressurized outlet | optional | optional | optional |
OmniaLabDS 20 | OmniaLabDS 40 | OmniaLabDS 60 | |
---|---|---|---|
Softened or hardness-stabilized water according to DIN 2000 | |||
Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content [mg/l] | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content [mg/l] | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
OmniaLabDS 20 | OmniaLabDS 40 | OmniaLabDS 60 | |
---|---|---|---|
Connector size | R3/4″ | R3/4″ | R3/4″ |
Operating pressure [bar] | 2 up to 6 | 2 up to 6 | 2 up to 6 |
Supply voltage [Volt/Hz] | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load [kW] | 0.1 | 0.1 | 0.1 |
Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions tower* [W x H x D mm] | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions base cabinet tank [W x H x D mm] | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight (without polishing cartridge) [kg] | 39 | 39 | 40 |
* with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18800020 | OmniaLabDS 20 | Feedwater for analyzers, autoclaves and laboratory washers |
18800040 | OmniaLabDS 40 | Feedwater for analyzers, autoclaves and laboratory washers |
18800060 | OmniaLabDS 60 | Feedwater for analyzers, autoclaves and laboratory washers |
* RO cartridge, stainless steel polishing cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter + CO2 absorber included |
Accessories | |
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
19200051 | UV Flow through disinfection 254 nm |
12280050 | Replacement/second polishing cartridge type DS 2800 RV |
19200040 | Emergency supplyl |
19200041 | Degassing unit |
16561201 | External pressure booster pump SC 3000 |