- OptiFill dispenser as standard
- Tank volume display in percent
 
- with 100 l pure water tank
- Tank volume modularly expandable
- Leakage sensor is standard
- One-handed operation
- Convenient water withdrawal
- Flexible on the work surface
- Tank space-saving under the work surface
| OmniaLabRO 20 | OmniaLabRO 40 | OmniaLabRO 60 | |
|---|---|---|---|
| Reverse osmosis water type III | |||
| Pure water performance at 15 °C [l/h] | 20 | 40 | 60 | 
| RO membrane retention rate for ions, germs and bacteria [%] | > 98 | > 98 | > 98 | 
| OmniaLabRO 20 | OmniaLabRO 40 | OmniaLabRO 60 | |
|---|---|---|---|
| Softened or hardness-stabilized water according to DIN 2000 | |||
| Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | 
| Manganese and iron content [mg/l] | < 0.05 | < 0.05 | < 0.05 | 
| Free chlorine content [mg/l] | < 0.1 | < 0.1 | < 0.1 | 
| Silt density index (SDI) | max. 3 | max. 3 | max. 3 | 
| OmniaLabRO 20 | OmniaLabRO 40 | OmniaLabRO 60 | |
|---|---|---|---|
| Connector size | R3/4″ | R3/4″ | R3/4″ | 
| Operating pressure [bar] | 2 up to 6 | 2 up to 6 | 2 up to 6 | 
| Supply voltage [Volt/Hz] | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 
| Connected load [kW] | 0.1 | 0.1 | 0.1 | 
| Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | 
| Dimensions tower* [W x H x D mm] | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 | 
| Dimensions base cabinet tank [W x H x D mm] | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 | 
| Weight [kg] | 38 | 38 | 40 | 
| * with OptiFill Dispenser | |||
| Article no. | System type* | Typical applications | 
|---|---|---|
| 18500020 | OmniaLabRO 20 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers | 
| 18500040 | OmniaLabRO 40 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers | 
| 18500060 | OmniaLabRO 60 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers | 
| Accessories | |
|---|---|
| 19200020 | Pre-treatment unit OmniaLab – 10“ | 
| 19200050 | UV tank disinfection unit 254 nm | 
| 16561201 | External pressure booster pump SC 3000 | 
 
									





 
				 
				 
				 
				 
															