- OptiFill dispenser with LCD display as standard
- Tank volume display in percent
- 100 l tank with recirculation and pressure outlet
- Tank volume modularly expandable
- simple and economical filter change
- Leakage sensor as standard
OmniaLabUP 20 | OmniaLabUP 40 | |
---|---|---|
Pure water values type II | ||
Pure water performance at 15 °C [l/h] | 20 | 40 |
Conductivity at 25 °C [µS/cm] | 0.067 up to 0.1 | 0.067 up to 0.1 |
Resistance at 25 °C [MΩ x cm] | 15 up to10 | 15 bis 10 |
Dispensing performance dispenser [l/min.] | up to 2 | up to 2 |
Particles* > 0,2 µm [1/ml] | < 1 | < 1 |
Bacteria* [KBE/ml] | < 0.1 | < 0.1 |
Pure water tank pressurized outlet | optional | optional |
* with sterilizing filter 0.2 μm |
OmniaLabUP 20 | OmniaLabUP 40 | |
---|---|---|
Softened or hardness-stabilized water according to DIN 2000 | ||
Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content [mg/l] | < 0.05 | < 0.05 |
Free chlorine content [mg/l] | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 |
OmniaLabUP 20 | OmniaLabUP 40 | |
---|---|---|
Connector size | R3/4″ | R3/4″ |
Operating pressure [bar] | 2 up to 6 | 2 up to 6 |
Supply voltage [Volt/Hz] | 90-240/50-60 | 90-240/50-60 |
Connected load [kW] | 0.1 | 0.1 |
Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Dimensions tower* [W x H x D mm] | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions base cabinet tank [W x H x D mm] | 511 x 800 x 575 | 511 x 800 x 575 |
Weight [kg] | 40 | 40 |
* with OptiFill dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18600020 | OmniaLabUP 20 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
18600040 | OmniaLabUP 40 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
* RO cartridge, pure water cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter + CO2 absorber included. |
Accessories | |
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
19200051 | UV Flow through disinfection 254 nm |
16561201 | External pressure booster pump SC 3000 |