- very space saving, fits on an A4 paper
- OptiFill dispenser with LCD display as standard
- simple and economical filter change
- Leakage sensor as standard
- integrated pressure reducer as standard
- ready-to-use, ready for connection incl. filter inserts
- One-handed operation
- Convenient water withdrawal
- Space-saving on the wall
| OmniaPure xsbasic | OmniaPure xsbasic UV | |
|---|---|---|
| Ultrapure water values type I | ||
| Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 |
| Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 |
| TOC-value* [ppb] | < 10 | < 5 |
| Dispensing performance [l/min.] | up to 2 | up to 2 |
| Dispensing preset volumes | optional | optional |
| Particles** > 0.2 μm [1/ml] | < 1 | < 1 |
| Bacteria** [KBE/ml] | < 0.01 | < 0.01 |
| * The values given are typical and may vary depending on the quality of the feed water | ** With sterile filter capsule 0.2 μm | |
| OmniaPure xsbasic UV-TOC | OmniaPure xsbasic UV | |
|---|---|---|
| Water prepared by ion exchange, reverse osmosis, electrodionisation or distillation | ||
| Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
| Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 |
| Conductivity at 25 °C [µS/cm] | < 100 | < 100 |
| TOC-value [ppb] | < 50 | < 50 |
| OmniaPure xsbasic | OmniaPure xsbasic UV | |
|---|---|---|
| Feedwater connection | R3/4″ | R3/4″ |
| Electrical connection [Volt/Hz] | 90-240/50-60 | 90-240/50-60 |
| Connected load [W] | 120 | 120 |
| Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 |
| Dimensions [W x H x D mm] | 240 x 530 x 435 | 240 x 530 x 435 |
| Weight dry [kg] | 14 | 14 |
| The device can be installed either on a bench or on a wall. | ||
| Article no. | System type* | Typical applications |
|---|---|---|
| 18000004 | OmniaPure xsbasic | AAS, IC, ICP, buffers and media preparation |
| 18000005 | OmniaPure xsbasic UV | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
| * Pre-treatment cartridge-, ultrapure water cartridge and steril filter capsule 0.2 μm included | ||
| Accessories | |
|---|---|
| 19200305 | Wall mount Omnia xs |
| 19200500 | Volume dosing Omnia xs |
| 19200090 | Disinfection cartridge Omnia xs |
| 19200057 | Disinfectant Omnia – 3 pcs. / pack |
| 19200091 | Disinfection kit Omnia xs complete |




