- very space-saving, fits on an A4 sheet
- OptiFill Dispenser with touch screen as standard
- Real-time TOC monitoring
- Precise volume control
- resource-saving filter volume with residual filter display
- USB interface
- Leakage sensor as standard
- integrated pressure reducer as standard
- Easy filter change
- ready-to-use, ready for connection incl. filter inserts
- One-handed operation
- Convenient water withdrawal
- Space-saving on the wall
- Only dispenser on the work surface, production unit under table
- Only dispenser on the wall, production unit under table
| OmniaPure xstouch UV-TOC | OmniaPure xstouch UV-TOC/UF | |
|---|---|---|
| Ultrapure water values type I | ||
| Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 |
| Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 |
| TOC-value* [ppb] | < 2 | < 5 |
| TOC monitor | ja | ja |
| Dispensing performance [l/min.] | up to 2 | up to 2 |
| Individually adjustable dispensing volume [litres] | 0.05 up to 25 | 0.05 up to 25 |
| Particles** > 0.2 µm [1/ml] | < 1 | < 1 |
| Bacteria** [KBE/ml] | < 0.01 | < 0.01 |
| Pyrogens (Endotoxins)*** [EU/ml] | – | < 0.001 |
| RNase*** [pg/ml] | – | < 1 |
| DNase*** [pg/ml] | – | < 5 |
| Proteases*** [µg/ml] | – | < 0.15 |
| * The values given are typical and may vary depending on the quality of the feed water |
** With sterile filter capsule 0.2 μm or bio filter capsule | *** With ultrafilter/bio filter capsule |
| OmniaPure xstouch UV-TOC | OmniaPure xstouch UV-TOC/UF | |
|---|---|---|
| Water prepared by ion exchange, reverse osmosis, electrodionisation or distillation | ||
| Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
| Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 |
| Conductivity at 25 °C [µS/cm] | < 100 | < 100 |
| TOC-value [ppb] | < 50 | < 50 |
| OmniaPure xstouch UV-TOC | OmniaPure xstouch UV-TOC/UF | |
|---|---|---|
| Feedwater connection | R3/4″ | R3/4″ |
| Electrical connection [Volt/Hz] | 90 – 240/50 – 60 | 90 – 240/50 – 60 |
| Connected load [W] | 120 | 120 |
| Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 |
| Printer port | RS232 | RS232 |
| Data port | USB-A | USB-A |
| Dimensions* [W x H x D mm] | 240 x 530 x 435 | 240 x 530 x 435 |
| Weight dry* [kg] | 14 | 14 |
| Dimensions production unit under table [W x H x D mm] | 240 x 415 x 310 | 240 x 415 x 310 |
| Weight production unit dry [kg] | 13 | 13 |
| Dimensions OptiFill touch wall dispenser [W x H x D mm] | 100 x 520 x 460 | 100 x 520 x 460 |
| Weight wall dispenser [kg] | 2.4 | 2.4 |
| Dimensions OptiFill touch bench dispenser [W x H x D mm] | 150 x 580 x 450 | 150 x 580 x 450 |
| Weight bench dispenser [kg] | 8 | 8 |
| * With OptiFill touch dispenser |
| Article no. | System type* Standard |
Article no. | System type Production unit + wall dispenser*/** |
Article no. | System type Production unit + bench dispenser*/** |
Typical applications |
|---|---|---|---|---|---|---|
| 18100004 | OmniaPure xs UV-TOC | 18100014 | OmniaPure-W xs UV-TOC | 18100024 | OmniaPure-T xs UV-TOC | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
| 18100005 | OmniaPure xs UV-TOC/UF | 18100015 | OmniaPure-W xs UV-TOC/UF | 18100025 | OmniaPure-T xs UV-TOC/UF | Life science and microbiology, cell culture media |
| * Pre-treatment cartridge-, ultrapure water cartridge and steril filter capsule 0.2 μm included | ** The Omnia xs production unit can either be installed on a bench, on a wall or under the bench. | |||||
| Accessories | |
|---|---|
| 19200305 | Wall mount Omnia xs |
| 19200090 | Disinfection cartridge Omnia xs |
| 19200057 | Disinfectant Omnia – 3 pcs. / pack |
| 19200091 | Disinfection kit Omnia xs complete |
| 19102100 | Bio filter capsule |






