- OptiFill dispenser with LCD display as standard
- Tank volume display in percent
 
 - spent filters are simply and quickly exchanged
 - Leakage sensor as standard
 - Storage tank with recirculation
 - TapWater-Set – direct drinking water connection
 - ready-to-use, ready for connection incl. filter inserts
 
- One-handed operation
 
- Convenient water withdrawal
 
- Space-saving on the wall
 
| OmniaTap | OmniaTap UV | OmniaTap UV/UF | |
|---|---|---|---|
| Pure water values type II | |||
| Pure water performance at 15 °C [l/h] | 12 / 20 | 12 / 20 | 12 / 20 | 
| Conductivity at 25 °C [µS/cm] | 0.067 up to 0.1 | 0.067 up to 0.1 | 0.067 up to 0.1 | 
| Resistance at 25 °C [MΩ x cm] | 15 up to 10 | 15 up to 10 | 15 up to 10 | 
| Pure water tank pressurized outlet | optional | optional | optional | 
| Ultra pure water values type I | |||
| Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 | 0.055 | 
| Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 | 18.2 | 
| TOC-value* [ppb] | 1 up to 5 | 1 up to 5 | 1 up to 5 | 
| Dispensing performance [l/min.] | up to 2 | up to 2 | up to 1.6 | 
| Endotoxins* [EU/ml] | < 0.001 | < 0.001 | < 0.001 | 
| Particles** > 0,2 µm [1/ml] | < 1 | < 1 | < 1 | 
| Bacteria** [KBE/ml] | < 0.01 | < 0.01 | < 0.01 | 
| * in dependence on the feedwater quality | ** with sterilizing filter 0.2 μm | ||
| OmniaTap | OmniaTap UV | OmniaTap UV/UF | |
|---|---|---|---|
| Tap water according to DIN 2000 | |||
| Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | 
| Manganese and iron content [mg/l] | < 0.05 | < 0.05 | < 0.05 | 
| Free chlorine content [mg/l] | < 0.1 | < 0.1 | < 0.1 | 
| Silt density index (SDI) | max. 3 | max. 3 | max. 3 | 
| OmniaTap | OmniaTap UV | OmniaTap UV/UF | |
|---|---|---|---|
| Connector size | R3/4″ | R3/4″ | R3/4″ | 
| Supply voltage [Volt/Hz] | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 
| Connected load [kW] | 0.1 | 0.1 | 0.1 | 
| Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | 
| Dimensions* [W x H x D mm] | 390 x 720 x 615 | 390 x 720 x 615 | 390 x 720 x 615 | 
| Weight [kg] | 20 | 21 | 21 | 
| * with OptiFill Dispenser | |||
| Article no. | System type* | Typical applications | 
|---|---|---|
| 18200101 | OmniaTap 12 | AAS, IC, ICP, buffers and media preparation | 
| 18200201 | OmniaTap 20 | AAS, IC, ICP, buffers and media preparation | 
| 18200102 | OmniaTap 12 UV | Ultra-trace analysis, ICP-MS, HPLC, TOC | 
| 18200202 | OmniaTap 20 UV | Ultra-trace analysis, ICP-MS, HPLC, TOC | 
| 18200103 | OmniaTap 12 UV/UF | Life science and microbiology, cell culture media | 
| 18200203 | OmniaTap 20 UV/UF | Life science and microbiology, cell culture media | 
| * RO cartridge, ultrapure water cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter included | ||
| Accessories | |
|---|---|
| 19200300 | Wall mount Omnia | 
| 19200056 | Disinfection kit Omnia | 
| 19200057 | Disinfectant Omnia – 3 pcs./pack | 
| 19200021 | Pre-treatment unit OmniaTap –10“ | 
									



