- very space saving, fits on an A4 paper
- OptiFill dispenser with LCD display as standard
- spent filters are simply and quickly exchanged
- Leakage sensor as standard
- Storage tank with recirculation
- ready-to-use, ready for connection incl. filter inserts
OmniaTap xsbasic 5 | OmniaTap xsbasic 5 UV | |
---|---|---|
Pure water values type II | ||
Pure water performance at 15 °C [l/h] | 5 | 5 |
Conductivity at 25 °C [µS/cm] | 0.067 up to 0.1 | 0.067 up to 0.1 |
Resistance at 25 °C [MΩ x cm] | 15 up to 10 | 15 up to 10 |
Ultrapure water values type I | ||
Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 |
Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 |
TOC-value* [ppb] | < 10 | < 5 |
Dispensing performance [l/min.] | up to 2 | up to 2 |
Dispensing preset volumes | optional | optional |
Particles** > 0.2 µm [1/ml] | < 1 | < 1 |
Bacteria** [KBE/ml] | < 0.01 | < 0.01 |
* The values given are typical and may vary depending on the quality of the feed water | ** With sterile filter capsule 0.2 μm |
OmniaTap xsbasic 5 | OmniaTap xsbasic 5 UV | |
---|---|---|
Tap water according to DIN 2000 | ||
Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Conductivity at 25 °C [µS/cm] | < 2000 | < 2000 |
Colloid index (SDI) | < 10 | < 10 |
Dissolved CO2 [ppm] | < 30 | < 30 |
Free chlorine [ppm] | < 3 | < 3 |
TOC-value [ppb] | < 50 | < 50 |
Hardness* [as CaCO3] | < 300 | < 300 |
Silica [ppm] | < 30 | < 30 |
pH range | 4 up to 10 | 4 up to 10 |
* For higher values, pre-treatment must be carried out upstream |
OmniaTap xsbasic 5 | OmniaTap xsbasic 5 UV | |
---|---|---|
Feedwater connection | R3/4″ | R3/4″ |
Electrical connection [Volt/Hz] | 90-240/50-60 | 90-240/50-60 |
Connected load [W] | 120 | 120 |
Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Dimensions [W x H x D mm] | 253 x 530 x 520 | 253 x 530 x 520 |
Weight dry [kg] | 19 | 19 |
The device can be installed either on a bench or on a wall. |
Article no. | System type* | Typical applications |
---|---|---|
18110051 | OmniaTap xs basic 5 | AAS, IC, ICP, buffers and media preparation |
18110052 | OmniaTap xs basic 5 UV | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
* RO cartridge, ultrapure water cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter included |
Accessories | |
---|---|
19200305 | Wall mount Omnia xs |
19200500 | Volume dosing Omnia xs |
19200090 | Disinfection cartridge Omnia xs |
19200057 | Disinfectant Omnia – 3 pcs. / pack |
19200091 | Disinfection kit Omnia xs complete |
19200021 | Pre-treatment unit OmniaTap – 10″ |