- very space-saving, fits on an A4 sheet
- OptiFill Dispenser with touch screen as standard
- Real-time TOC monitoring
- Precise volume control
- resource-saving filter volume with residual filter display
- USB interface
- Leakage sensor as standard
- integrated pressure reducer as standard
- Storage tank with recirculation
- easy filter change
- ready-to-use, ready for connection incl. filter inserts
OmniaTap xstouch 8 UV-TOC | OmniaTap xstouch 8 UV-TOC/UF | |
---|---|---|
Pure water values type II | ||
Pure water performance at 15 °C [l/h] | 8 | 8 |
Conductivity at 25 °C [µS/cm] | 0.067 up to 0.1 | 0.067 up to 0.1 |
Resistance at 25 °C [MΩ x cm] | 15 up to 10 | 15 up to 10 |
Ultra pure water values type I | ||
Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 |
Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 |
TOC-value* [ppb] | < 5 | < 5 |
TOC monitor | yes | yes |
Dispensing performance [l/min.] | up to 2 | up to 2 |
Individually adjustable dispensing volume [litres] | 0.05 up to 25 | 0.05 up to 25 |
Particles** > 0.2 µm [1/ml] | < 1 | < 1 |
Bacteria** [KBE/ml] | < 0.01 | < 0.01 |
Pyrogens (Endotoxins)*** [EU/ml] | – | < 0.001 |
RNase*** [pg/ml] | – | < 1 |
DNase*** [pg/ml] | – | < 5 |
Proteases*** [µg/ml] | – | < 0.15 |
* The values given are typical and may vary depending on the quality of the feed water | ** With sterile filter capsule 0.2 μm or bio filter capsule | *** With ultrafilter/bio filter capsule |
OmniaTap xstouch 8 UV-TOC | OmniaTap xstouch 8 UV-TOC/UF | |
---|---|---|
Tap water according to DIN 2000 | ||
Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Conductivity at 25 °C [µS/cm] | < 2000 | < 2000 |
TOC-value [ppb] | < 1 | < 1 |
Colloid index (SDI) | < 10 | < 10 |
Dissolved CO2 [ppm] | < 30 | < 30 |
Free chlorine [ppm] | < 3 | < 3 |
Hardness* [as CaCO3] | < 300 | < 300 |
Silica [ppm] | < 30 | < 30 |
pH range | 4 up to 10 | 4 up to 10 |
* For higher values, pre-treatment must be carried out upstream |
OmniaTap xstouch 8 UV-TOC | OmniaTap xstouch 8 UV-TOC/UF | |
---|---|---|
Feedwater connection | R3/4″ | R3/4″ |
Electrical connection [Volt/Hz] | 90 – 240/50 – 60 | 90 – 240/50 – 60 |
Connected load [W] | 120 | 120 |
Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 |
Printer port | RS232 | RS232 |
Data port | USB-A | USB-A |
Dimensions* [W x H x D mm] | 253 x 530 x 520 | 253 x 530 x 520 |
Weight dry* [kg] | 19 | 19 |
Dimensions production unit under table [W x H x D mm] | 253 x 420 x 435 | 253 x 420 x 435 |
Weight production unit dry [kg] | 18 | 18 |
Dimensions OptiFilltouch wall dispenser [W x H x D mm] | 100 x 520 x 460 | 100 x 520 x 460 |
Weight wall dispenser [kg] | 2.4 | 2.4 |
Dimensions OptiFilltouch bench dispenser [W x H x D mm] | 150 x 580 x 450 | 150 x 580 x 450 |
Weight bench dispenser [kg] | 8 | 8 |
* With OptiFilltouch dispenser |
Article no. | System type* Standard |
Article no. | System type Production unit + wall dispenser*/** |
Article no. | System type Production unit + bench dispenser*/** |
Typical applications |
---|---|---|---|---|---|---|
18110084 | OmniaTap xs 8 UV-TOC | 18111084 | OmniaTap-W xs 8 UV-TOC | 18112084 | OmniaTap-T xs 8 UV-TOC | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
18110085 | OmniaTap xs 8 UV-TOC/UF | 18111085 | OmniaTap-W xs 8 UV-TOC/UF | 18112085 | OmniaTap-T xs 8 UV-TOC/UF | Life science and microbiology, cell culture media |
* RO cartridge, ultrapure water cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter included |
** The Omnia xs production unit can either be installed on a bench, on a wall or under the bench |
Accessories | |
---|---|
19200305 | Wall mount Omnia xs |
19200090 | Disinfection cartridge Omnia xs |
19200057 | Disinfectant Omnia – 3 pcs. / pack |
19200091 | Disinfection kit Omnia xs complete |
19200021 | Pre-treatment unit OmniaTap – 10″ |
19102100 | Bio filter capsule |