The pocket-sized digital refractometer PAL-3
Bs. 0.00Bs. 0.00
Thanks to its full-range design (0.0 – 93.0% Brix), the PAL-3 works perfectly for measuring almost any type of sample. The PAL-3 has the same great features as the PAL-1 and PAL-2.
Model | PAL-3 |
---|---|
Category number | 3830 |
Range | Brix : 0.0 a 93.0% |
Resolution | Brix : 0.1% |
Accuracy | Brix : ±0.1 % |
Temperature compensation | 10 a 100゚C |
Common specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power supply | 2 × AAA batteries |
International protection class | IP65 Dust and water jet protection |
Dimensions and Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
- BELT : RE-39410
- PAL-CASE : RE-39409
- JORDAN for PAL silicone case : RE-39414
- 10% Sucrose solution (±0.03%) : RE-110010
- 20% Sucrose solution (±0.03%) : RE-110020
- 30% Sucrose solution (±0.03%) : RE-110030
- 40% Sucrose solution (±0.04%) : RE-110040
- 50% Sucrose solution (±0.05%) : RE-110050
- 60% Sucrose solution (±0.05%) : RE-110060
- Battery box : RE-38163
- AC Battery Charger : RE-34802
* Calibration Certificate: Please contact an ATAGO representative for details.
Description
Patent for Invention Registration No. ZL200310103015.2 (China)
Design Patent Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent granted in countries worldwide.