QR-NaOH Suction Type Digital Refractometer
Bs. 0.00Bs. 0.00
Squeeze the tube to create a vacuum and release to introduce the sample. Cleaning is simple, doing the same with water a few times. The prism cover can also be opened to remove stubborn debris.
Model | QR-NaOH |
---|---|
Cat.No.< /th> | 3354 |
Range | NaOH 0.0 to 38.0% Temperature 5 to 40°C |
Resolution | 0.1% |
Accuracy | ±0.2 % |
Temperature Compensation th> | 5 at 40°C< /td> |
Sample volume< /th> | At least 2mL td> |
Power Supply th> | 1 x 9V dry battery< /td> |
Dimensions and Weight th> | 70 × 40 × 210 mm , 300g The maximum size of the nozzle: 130 mm |
Description
Squeeze the tube to create a vacuum and release to introduce the sample. Cleaning is simple, doing the same with water a few times. The prism cover can also be opened to remove stubborn debris.