- OptiFill dispenser with LCD display as standard
- Tank volume display in percent
 
- continuous residual desalination by means of electro-deionization
- 100 l tank with recirculation and pressure outlet
- Tank volume modularly expandable
- simple and economical filter change
- Leakage sensor as standard
- One-handed operation
- Convenient water withdrawal
- Flexible on the work surface
- Tank space-saving under the work surface
| OmniaLabED 20 | OmniaLabED 40 | |
|---|---|---|
| Pure water type II | ||
| Pure water performance at 15 °C [l/h] | 20 | 40 | 
| Conductivity* at 25 °C [µS/cm] | 0.1 up to 1 | 0.1 up to 1 | 
| Resistance* at 25 °C [MΩ x cm] | 10 up to 1 | 10 up to 1 | 
| TOC-value* [ppb] | < 30 | < 30 | 
| Silicate removal* [%] | > 99 | > 99 | 
| Dispensing performance dispenser [l/min.] | up to 2 | up to 2 | 
| Particles** > 0,2 µm [1/ml] | < 1 | < 1 | 
| Bacteria** [KBE/ml] | < 0.1 | < 0.1 | 
| Pure water tank pressurized outlet | optional | optional | 
| * in dependence on the feedwater quality | ** with sterilizing filter 0.2 μm | |
| OmniaLabED 20 | OmniaLabED 40 | |
|---|---|---|
| Softened water according to DIN 2000 | ||
| Feedwater temperature [°C] | + 2 up to 35 | + 2 up to 35 | 
| Manganese and iron content [mg/l] | < 0.05 | < 0.05 | 
| Free chlorine content [mg/l] | < 0.1 | < 0.1 | 
| Silt density index (SDI) | max. 3 | max. 3 | 
| OmniaLabED 20 | OmniaLabED 40 | |
|---|---|---|
| Connector size | R3/4″ | R3/4″ | 
| Operating pressure [bar] | 2 up to 6 | 2 up to 6 | 
| Supply voltage [Volt/Hz] | 90-240/50-60 | 90-240/50-60 | 
| Connected load [kW] | 0.25 | 0.25 | 
| Ambient temperature [°C] | + 2 up to 35 | + 2 up to 35 | 
| Dimensions tower* [W x H x D mm] | 511 x 1520 x 575 | 511 x 1520 x 575 | 
| Dimensions base cabinet tank [W x H x D mm] | 511 x 800 x 575 | 511 x 800 x 575 | 
| Weight [kg] | 41 | 41 | 
| * with OptiFill Dispenser | ||
| System type* | Typical applications | |
|---|---|---|
| 18700021 | OmniaLabED 20 | Feedwater for autoclaves, laboratory washers and ultrapure water systems | 
| 18700041 | OmniaLabED 40 | Feedwater for autoclaves, laboratory washers and ultrapure water systems | 
| * RO cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter + CO2 absorber included | ||
| Accessories | |
|---|---|
| 16125000 | Water softener MixMulti 32 | 
| 19200020 | Pre-treatment unit OmniaLab – 10″ | 
| 19200050 | UV Tank disinfecting unit 254 nm | 
| 19200051 | UV Flow through disinfection 254 nm | 
| 16561201 | External pressure booster pump SC 3000 | 
 
									





 
				 
				 
				 
				 
															